Last updated: 2023-04-18 14:18:40
Choose which lines you want to see
See Feeder Connections  |
  |
Mon 17-04-2023 |
Tue 18-04-2023 |
Wed 19-04-2023 |
Thu 20-04-2023 |
Fri 21-04-2023 |
Sat 22-04-2023 |
Sun 23-04-2023 |
Mon 24-04-2023 |
Tue 25-04-2023 |
Wed 26-04-2023 |
Thu 27-04-2023 |
Fri 28-04-2023 |
Sat 29-04-2023 |
Sun 30-04-2023 |
Mon 01-05-2023 |
Tue 02-05-2023 |
Wed 03-05-2023 |
Thu 04-05-2023 |
Fri 05-05-2023 |
Sat 06-05-2023 |
Sun 07-05-2023 |
NORTE- CANARIAS |
BEATRIZ B | ISABELLA B |
0800 SET 1300 | 0800 LEI 1700 |
1800 VIL | |
VIL 0200 | |
0800 SDR 2300 | 0800 LPA 2000 |
0800 BIO 2000 | 0800 SCT 2000 |
| |
0800 VIL 1400 | |
0800 LEI 1500 | |
| 0800 VIL 1800 |
| |
0800 LPA 2000 | 0800 SDR 2300 |
0800 SCT 2000 | 0800 BIO 2000 |
| |
| 0800 VIL 1400 |
| 0800 LEI 1700 |
0800 VIL 1800 | |
| |
0800 SDR 2300 | 0800 LPA 2000 |
0800 BIO 2000 | 0800 SCT 2000 |
| |
0800 VIL 1400 | |
MED 1- BARCELONA-CADIZ- CANARIAS (BCC) |
DREAM | VERONICA B |
CAD 0630 | 1100 CAD 1400 |
| |
0200 SCT 0400 0800 LPA 2000 | 0800 ALC 1200 |
0800 SCT 2000 | 0800 BCN |
1500 SPC 2000 | BCN 2000 |
| |
| 2300 CAD |
0500 CAD 0800 | CAD 0630 |
| |
0800 ALC 1200 | 0200 SCT 0400 0800 LPA 2000 |
0800 BCN | 0800 SCT 2000 |
BCN 2000 | 1500 SPC 2000 |
| |
2300 CAD | |
CAD 0630 | 1100 CAD 1400 |
| |
0200 SCT 0400 0800 LPA 2000 | 0800 ALC 1200 |
0800 SCT 2000 | 0800 BCN |
1500 SPC 2000 | BCN 2000 |
| |
| 2300 CAD |
MED 1 - VALENCIA-CADIZ- CANARIAS (VCC) |
MARIELYST | CARLOTA B | NIEVES B |
0800 CAD 1400 | | 2200 CAD |
| | CAD 0630 |
0800 VLC | | |
VLC | | 0200 SCT 0400 0800 LPA 2000 |
VLC | | |
0800 VLC 2000 | | |
| | |
2200 CAD | 0200 SCT 0400 0800 LPA 2000 | |
CAD 0630 | | |
| | |
0200 SCT 0400 0800 LPA 2000 | | 1400 LPA 2000 |
| 0800 VLC | 0800 SCT 1400 |
| VLC 0800 | |
| | |
| 2200 CAD | 0800 CAD 1400 |
| CAD 0630 | |
| | 0800 VLC 2300 |
| 0200 SCT 0400 0800 LPA 2000 | VLC |
| 0800 SCT 1400 | VLC |
| | 0800 VLC 2300 |
| | |
MED2 - CANARIAS |
LUCIA B | SANTUCA B | CARLOTA B |
0200 SCT 0400 0800 LPA 2000 | | 2000 LPA |
| LPA | LPA 0200 0800 SCT 1400 2000 SPC |
| | SPC 0200 |
| | |
0800 ALC 2300 | 0800 LPA 2000 | 1400 CAD |
| | CAD 0600 |
| | |
2000 LPA | | 0200 SCT 0400 0800 LPA 2000 |
LPA 0200 0800 SCT 1400 2000 SPC | ALC | |
SPC 0200 | ALC | |
| ALC | |
1400 CAD | 0800 ALC 2300 | |
CAD 0600 | | |
| | |
0200 SCT 0400 0800 LPA | | |
LPA 1400 | 0800 LPA 1400 2000 SCT | |
| SCT 0200 | |
| | |
0800 ALC 2300 | 1400 CAD | |
| CAD 0600 | |
| | |
DAILY CANARIAS |
DREAM | VERONICA B | MARIELYST | CARLOTA B | NIEVES B | LUCIA B | SANTUCA B | MEANDI | CANDELARIA B | MACARENA B |
CAD 0630 | 1100 CAD 1400 | 0800 CAD 1400 | 2000 LPA | 2200 CAD | 0200 SCT 0400 0800 LPA 2000 | | | | |
| | | LPA 0200 0800 SCT 1400 2000 SPC | CAD 0630 | | LPA | 0000 LPA 0400 0800 SCT 1400 | 1400 CAD | |
0200 SCT 0400 0800 LPA 2000 | 0800 ALC 1200 | 0800 VLC | SPC 0200 | | | | | CAD 0630 | 0800 SVQ |
0800 SCT 2000 | 0800 BCN | VLC | | 0200 SCT 0400 0800 LPA 2000 | | | | | SVQ 0200 2000 CAD |
1500 SPC 2000 | BCN 2000 | VLC | 1400 CAD | | 0800 ALC 2300 | 0800 LPA 2000 | 0800 SVQ 2000 | 0200 SCT 0400 0800 LPA 1400 2300 FUE | CAD 0600 |
| | 0800 VLC 2000 | CAD 0600 | | | | CAD | FUE 0500 0800 ACE | |
| 2300 CAD | | | | | | 0000 CAD 0600 | ACE 1400 | 0200 SCT 0800 1400 LPA 2000 |
0500 CAD 0800 | CAD 0630 | 2200 CAD | 0200 SCT 0400 0800 LPA 2000 | | 2000 LPA | | | | |
| | CAD 0630 | | | LPA 0200 0800 SCT 1400 2000 SPC | ALC | 0200 LPA 0400 0800 SCT 1400 | 1400 CAD | |
0800 ALC 1200 | 0200 SCT 0400 0800 LPA 2000 | | | | SPC 0200 | ALC | | CAD 0630 | 0800 SVQ |
0800 BCN | 0800 SCT 2000 | 0200 SCT 0400 0800 LPA 2000 | | 1400 LPA 2000 | | ALC | | | SVQ 0200 2000 CAD |
BCN 2000 | 1500 SPC 2000 | | | 0800 SCT 1400 | 1400 CAD | 0800 ALC 2300 | 0800 SVQ 2000 | 0200 SCT 0400 0800 LPA 1400 2300 FUE | CAD 0600 |
| | | | | CAD 0600 | | CAD | FUE 0500 0800 ACE | |
2300 CAD | | | | | | | 0000 CAD 0600 | ACE 1400 | 0200 SCT 0800 1400 LPA 2000 |
CAD 0630 | 1100 CAD 1400 | | | 0800 CAD 1400 | 0200 SCT 0400 0800 LPA | | | | |
| | | | | LPA 1400 | 0800 LPA 1400 2000 SCT | 0200 LPA 0400 0800 SCT 1400 2000 SPC | 1400 CAD | |
0200 SCT 0400 0800 LPA 2000 | 0800 ALC 1200 | | | 0800 VLC 2300 | | SCT 0200 | SPC 0200 | CAD 0630 | 0800 SVQ |
0800 SCT 2000 | 0800 BCN | | | VLC | | | | | SVQ 0200 2000 CAD |
1500 SPC 2000 | BCN 2000 | | | VLC | 0800 ALC 2300 | 1400 CAD | 1800 SVQ | 0200 SCT 0400 0800 LPA 2000 | CAD 0600 |
| | | | 0800 VLC 2300 | | CAD 0600 | SVQ 0600 | 0800 FUE 2000 | |
| 2300 CAD | | | | | | 0000 CAD 0600 | 0800 ACE 2000 | 0200 SCT 0800 1400 LPA 2000 |
CANARIAS |
NEONILA | DALYA H |
1800 DKR | |
DKR 0200 | 0800 LPA 1900 |
| 0200 OPCSA 0800 |
| |
0800 LPA 2000 | |
| 0800 SID 1800 |
0800 AGA 2000 | 0800 SAR 1800 |
| 0800 MDL 2200 |
0200 LPA 1200 1400 OPCSA 2000 | |
| DKR |
| 0800 DKR |
2000 RAI | DKR 0800 |
RAI 2000 | |
| |
| 0800 LPA 1900 2000 OPCSA |
| OPCSA 0800 |
0800 OPCSA 1400 | |
2000 LPA | |
LPA 0200 | 0800 SID 1800 |
0800 AGA 2000 | 0800 SAR 1800 |
| 0800 MDL 2200 |
FEEDER Connections
  |
DUBLIN |
LIVERPOOL |
ROTTERDAM |
ANTWERP |
MERSIN |
AMBARLI/MARPORT |
IZMIR ALIAGA |
GEMLIK |
MARSELLA |
SHEKOU |
NINGBO |
QINGDAO |
SHANGHAI |
Week Sem 31 |
2-8 |
2-8 |
7-8 |
4-8 |
3-8 |
6-8 |
3-8 |
4-5 |
5-8 |
6-8 |
3-8 |
4-8 |
2-8 |
Week Sem 32 |
9-8 |
9-8 |
14-8 |
11-8 |
10-8 |
13-8 |
11-8 |
11-8 |
12-8 |
14-8 |
11-8 |
12-8 |
9-8 |
Week sem 33 |
16-8 |
16-8 |
21-8 |
18-8 |
17-8 |
20-8 |
18-8 |
18-8 |
19-8 |
22-8 |
19-8 |
18-8 |
18-8 |